| Ledgestone | |
| height | 2 to 4” (5cm-10cm) & 6 to 8” (15cm-20cm) |
| length | 4 to 18 inches (10 cm to 45 cm) |
| thickness | 1 1/4 inch (3 cm) nominal |
| feature | natural split face/rock face |
| weight | 11 pounds per square foot (5 kg) |
| easy installation | back of stone is scored |
| Castlestone | |
| height | 4 to 12 inches (10 cm to 30 cm) |
| length | 4 to 18 inches (10 cm to 45 cm) |
| thickness | 3/4 to 1 1/4 inches nominal (2 cm to 3 cm) |
| feature | weathered edge |
| weight | Approx 12-13 pounds per square foot (5.5 kg to 6 kg) |
| easy installation | back of stone is scored |
| Fieldstone | |
| height | 4 to 12 inches (10 cm to 30 cm) |
| length | 6 to 24 inches (15 cm to 60 cm) |
| thickness | 3/4 to 1 1/4 inches (2 cm to 3 cm) nominal |
| weight | 11 pounds per square foot (5 kg) |
| easy installation | back of stone is scored |
| Microledge | |
| height | 1 to 2 inches (2.5 cm to 5 cm) |
| length | 4 – 14 inches (10 cm to 35 cm) |
| thickness | 1 1/4 inch (3 cm) nominal |
| feature | weathered edge |
| weight | 11 pounds per square foot (5 kg) |
| easy installation | back of stone is scored |
| Wall Copings | |
| size | 12” x 36” x 3” |
| type | Autumn, Grigio, Tuscan, Cambrian |
| edge | Front Rockfaced / Sawn Cut 3 sides |
| surface finish | Natural Top Surface & Gauged |
| Keystones | |
| size | 7” x 5” x 3” |
| type | Autumn, Grigio, Tuscan, Cambrian |
| edge profile | Rock Face 4 sides |
| surface finish | Natural Top Surface & Gauged |
| Trimstone | |
| size | 8” x 6” x 2” |
| type | Autumn, Grigio, Tuscan, Cambrian |
| edge profile | Rock Face 4 sides |
| surface finish | Natural Top Surface & Gauged |
| Post Caps | |
| size | 24” x 24” x 4” OR 28” x 28” x 4” |
| type | Autumn, Grigio, Tuscan, Cambrian |
| edge profile | Rock Face 4 sides |
| surface finish | Natural Top Surface & Gauged |
| Veneer Sills | |
| size | 18” x 3” x 2 1/2” |
| type | Autumn, Grigio, Tuscan, Cambrian |
| edge profile | Rockface 1 side / Sawn Cut 2 sides |
| surface finish | Natural Top Surface & Gauged |
| Type | 4-sided Chisel | 12 × 12 12 × 24 |
24×24 24×36 |
11lbs./sq ft. | 1” Thickness (2.5cm) |
Natural Top Surface Finish |
|---|---|---|---|---|---|---|
| Tuscan | |
|
![]() |
|
![]() |
|
| Autumn | |
|
![]() |
|
![]() |
|
| Grigio | |
|
![]() |
|
![]() |
|
| Cambrian | |
|
![]() |
|
![]() |
|
| Mosaic Paving Stones | |
| sizes | 2 sq ft pieces to 10 sq ft slabs |
| thickness | 1 1/4” (3 cm) gauged |
| weight | 15 lbs (7 kg) per square foot |
| available types | Autumn, Grigio, Tuscan, Cambrian |
| finish | Natural Top Surface |
| Type | Cut | 12 × 12 × 3/8 | 18 × 18 × 3/8 | honed & filled | 36 × 72 × 3/8 thin slab |
|---|---|---|---|---|---|
| Sombrio (Storm) | |
|
![]() |
|
![]() |
| Oscuro (Andino Dark) | ![]() |
|
![]() |
![]() |
![]() |
| Crema Liso (Yurac) | |
|
![]() |
![]() |
![]() |
| Vena Madeira (Pedre) | |
|
|
![]() |
![]() |
| Type | 12×12×3/8 16×16×1/2 |
natural | honed | sawn cut sides | calibrated & gauged |
|---|---|---|---|---|---|
| Indian Autumn |
![]() |
|
![]() |
|
![]() |
| Vintage gold | ![]() |
![]() |
|
![]() |
![]() |
| Onyx moon | |
|
![]() |
![]() |
![]() |
| Spun Silk | ![]() |
|
|
|
![]() |
| Lunar Black | |
|
|
![]() |
![]() |